filename= jrfirst.r

ADDR | +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F |SUM
-----+-------------------------------------------------+----
0000 | 16 12 67 08 48 7A 00 F9 FF 09 FF 00 42 A7 FF 20 | 61
0010 | 24 7C 00 E9 A0 01 7E 10 7C 20 15 47 00 04 72 03 | 29
0020 | 41 FA 00 D9 61 7E B0 18 66 60 51 C9 FF F8 3F 06 | D7
0030 | 48 50 72 07 61 60 10 FC 00 2E 72 02 61 58 42 10 | 8B
0040 | FF 09 FF 3C 3F 00 6B 48 72 07 61 58 11 00 51 C9 | 92
0050 | FF FA 24 28 00 04 61 4C 3F 00 FF 1D 54 8F 4A 40 | BE
0060 | 6B 2E 53 82 66 F0 FF 3E 4A 40 6B 24 61 36 48 7A | 73
0070 | 00 B6 FF 09 8F 2A 00 04 07 12 66 FC 02 2A FF EF | 10
0080 | 00 04 15 7C 00 80 00 04 FF 00 48 7A 00 5A 60 E2 | 76
0090 | 48 7A 00 5F 60 DC 61 0C B0 06 67 02 10 C0 51 C9 | D3
00A0 | FF F6 4E 75 00 2A 00 80 00 04 61 12 30 04 61 0E | 7C
00B0 | E9 4C 02 2A 00 7F 00 04 80 44 46 00 4E 75 07 12 | CA
00C0 | 66 FC 8F 2A 00 04 07 12 67 FC 1A 12 18 2A 00 02 | 0B
00D0 | 02 2A FF EF 00 04 02 45 00 0C 02 44 00 03 E4 4D | EB
00E0 | E5 4C 88 45 4E 75 68 65 61 64 65 72 20 65 72 72 | 93
00F0 | 00 20 66 69 6C 65 20 65 72 72 00 58 43 4F 04 6A | 81
-----+-------------------------------------------------+----
 SUM | A9 11 2F 01 F8 5E FB A8 4C 3C DF 55 73 5E 47 A1 | 58

ADDR | +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F |SUM
-----+-------------------------------------------------+----
0100 | 72 66 69 72 73 74 2E 72 20 76 31 2E 33 37 20 28 | E1
0110 | 63 29 20 31 39 39 37 20 62 79 20 41 4C 4B 53 2C | F8
0120 | 69 73 61 6B 6F 2E 0D 0A 00 00                   | 5C
0130 |                                                 |
0140 |                                                 |
0150 |                                                 |
0160 |                                                 |
0170 |                                                 |
0180 |                                                 |
0190 |                                                 |
01A0 |                                                 |
01B0 |                                                 |
01C0 |                                                 |
01D0 |                                                 |
01E0 |                                                 |
01F0 |                                                 |
-----+-------------------------------------------------+----
 SUM | 3E 02 EA 0E 1B DB 72 9C 82 EF 51 6F 7F 82 73 54 | 35

